Thanks to Carol Cashell for these ‘on the water’ photos!
On Saturday, August 18th, over 50 swimmers travelled to Gougane Barra for Tadhg Harrington’s annual swim. It is always a great swim, ideal for those who are new to open water swimming because it is a nice, safe swim with good boat cover and shore monitoring (and you dont have to race!). This year the swimmers were presented with a 2.5km and a 4.5km option for the swim.
I’m sure that all will agree that it was a fantastic swim, made more interesting by the boat crew, which included a local musician, Éibhlís Johnny, who played the tin whistle as we swam around – it was certainly a new experience for me to hear music as I’m swimming around a lake (normally it’s just in my head!). Thanks as always to Tadhg for organising a great swim and to all of the volunteers that helped out with the organisation and running of the day. The results for the swim are below.
Results by Swim Time – Single Lap
| Position | Name | Time |
|---|---|---|
| 1 | Brian O’ Shea | 30.08 |
| 2 | Lizzie Lee | 34.41 |
| 3 | Tim Russell | 35.17 |
| 4 | A. Caulfield | 37.18 |
| 5 | Martin Saunders | 39.05 |
| 6 | John Conroy | 39.53 |
| 7 | Rob Whyte | 39.55 |
| 8 | Fergus Galvin | 40.01 |
| 9 | Claudine Hughes | 40.37 |
| 10 | Paul Twohig | 41.06 |
| 11 | Andrea Newport | 41.07 |
| 12 | Paul Kelleher | 41.46 |
| 13 | Ray McArdle | 41.54 |
| 14 | Paddy O’ Sullivan | 42.17 |
| 15 | Simon Kawik | 42.45 |
| 16 | Alan Craughwell | 45.19 |
| 17 | Kate Moss | 45.39 |
| 18 | Carol Cashell | 45.59 |
| 19 | Maighread O’ Reilly | 46.11 |
| 20 | Angela Larkin | 48.22 |
| 21 | Terry Fleming | 48.31 |
| 22 | Diarmuid Herlihy | 48.32 |
| 23 | Cathal O’ Sullivan | 48.36 |
| 24 | Ita Kirwan | 48.38 |
| 25 | Seán Callery | 49.57 |
| 26 | Tadhg Harrington | 50.21 |
| 27 | Gráinne Caulfield | 50.27 |
| 28 | James Brennan | 50.28 |
| 29 | Joanne Conroy | 50.33 |
| 30 | Lisa Cummins | 50.33 |
| 31 | Maura Marshall | 51.51 |
| 32 | Kevin Power | 51.52 |
| 33 | Mary Kate O’ Keeffe | 52.51 |
| 34 | Marie Kiely | 52.53 |
| 35 | Trish Horgan | 54.02 |
| 36 | Eleanor Moore | 54.18 |
| 37 | Ken Harte | 54.27 |
| 38 | Catriona Kiely | 54.29 |
| 39 | Noel Browne | 54.32 |
| 40 | Tim McSweeney | 54.44 |
| 41 | Joan Lucey | 54.52 |
| 42 | David Henry | 55.03 |
| 43 | Marion Nealon | 55.04 |
| 44 | Micheál Hurley | 55.31 |
| 45 | Anne Marie Mullally | 56.02 |
| 46 | Mike Harris | 56.53 |
| 47 | Michael Brennan | 58.17 |
| 48 | Aileen O’Sullivan | 61.09 |
Results by Swim Time – Two Laps
| Position | Name | Time |
|---|---|---|
| 1 | Ned Dennison | 1.09.13 |
| 2 | Kevin Pierce | 1.14.59 |
| 3 | Gabor Molnar | 1.15.14 |
| 4 | Carmel Collins | 1.15.46 |
| 5 | Angela Stubbs | 1.16.53 |
| 6 | Denis Fitzpatrick | 1.19.38 |
| 7 | Finbarr Hedderman | 1.25.53 |
| 8 | Stephen Black | 1.35.12 |